
Manage Multiple Tenants
Complete multi tenant lobby control with real-time dashboards, streamlined visitor management, and data.
- Efficient lobby management for buildings hosting multiple organizations.
- Property Management control visibility for all visitor activity at the facility level.
- Separate tenant log-in’s to build and manage their own check-in and visitor management processes.
- Flexible notifications providing real-time alerts to hosts about their visitors arrivals, as well as property management notifications for unwanted visitors.
- Complete lobby control with real-time dashboards, streamlined visitor management, and data.
The front desk experience is the perfect opportunity to create a strong first impression of your facility.
EntryLogic’s Building Manager plan, provides complete lobby management in multi tenant facilities through a single interface. Each organization has the ability to provide their own unique sign in process meeting their individual requirements.
Multiple Tenants
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Ability to support multiple tenants with single kiosk | No | No | No | Yes |
| Multi-tenant Sign-in Selection Screen | N/A | N/A | N/A | Yes |
| Personalized Sign in flow for each tenant | N/A | N/A | N/A | Yes |
| Individual Visitor Agreements for each tenant | N/A | N/A | N/A | Yes |
| Employee Management for each tenant | N/A | N/A | N/A | Yes |
| Facility level reporting | Yes | Yes | Yes | Yes |
| Tenant level reporting | N/A | N/A | N/A | Yes |
Location Management
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Create multiple admins (Master, Local, and Tenant level) | Yes | Yes | Yes | Yes |
| Ability to assign Location Admins | N/A | Yes | Yes | Yes |
| Ability to assign Tenant Admins | N/A | N/A | N/A | Yes |
| Support kiosks at multiple entrances | Yes | Yes | Yes | Yes |
| Manage multiple locations/tenants from one dashboard | N/A | Yes | Yes | Yes |
| Generate location/tenant specific reports | Yes | Yes | Yes | Yes |
Customization of Kiosk Tablet
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Personalize with you company logo | Yes | Yes | Yes | Yes |
| Kiosk Sign-in Languages | English/French | English/French | English/French | English/French |
| Customize welcome message | Yes | Yes | Yes | Yes* |
| Kiosk multi-tenant selection screen | N/A | N/A | N/A | Yes |
* Available for Building Manager, not individual tenants
EntryLogic Support
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Live chat support, 5 days a week | Yes | Yes | Yes | Yes |
| In-app knowledge center with help articles | Yes | Yes | Yes | Yes |
| In-app product guides and tours | Yes | Yes | Yes | Yes |
| Pay subscription by credit card | Yes | Yes | Yes | Yes |
| Pay by invoice, wire or ACH | No | No | Yes | Yes |



