
Find your perfect fit and get started today.
Increase facility security and create a streamlined visitor experience to make sure you seamlessly handle everything that comes in your front door.
MonthlyAnnually
Billed
Monthly
Monthly
Monthly
Billed Annually
Billed Annually
$109$99
Up to 50 Employees / Location
1 Location
Unlimited Monthly Visitors
Multiple Tablets / Location
Contactless Sign-in
Billed Monthly
Location
Location
Monthly / Location
Billed Annually
Billed Annually
$149$136
Up to 100 Employees / Location
Up to 3 Locations
Unlimited Monthly Visitors
Multiple Tablets / Location
Contactless Sign-in
Billed Monthly
Location
Location
Monthly / Location
Billed Annually
Billed Annually
$249$229
Unlimited Employees / Location
Up to 5 Locations (Call for More)
Unlimited Monthly Visitors
Multiple Tablets / Location
Contactless Sign-in
Billed Monthly
Tenant
Tenant
Monthly / Tenant
Billed Annually
Billed Annually
$299$274
Unlimited Employees / Tenant
1 Location / Unlimited Tenants
Unlimited Monthly Visitors
Multiple Tablets / Location
Contactless Sign-in

Compare Plans
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Employees/Location | Up to 50 | Up to 100 | Unlimited | Unlimited |
| Locations | 1 | 3 | Up to 5 (Call for more) | 1 Location / Unlimited Tenants |
| Connected iPads | Multiple | Multiple | Multiple | Multiple |
| Monthly Visitors | Unlimited | Unlimited | Unlimited | Unlimited |
| Contactless Sign-in | Yes | Yes | Yes | Yes |
| Multi-tenant Support | No | No | No | Yes |
Visitor Management Features
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Contactless sign in by secure QR codes | Yes | Yes | Yes | Yes |
| Receive instant visitor arrival notifications (Email & SMS) | Yes | Yes | Yes | Yes |
| See real-time visitor log and movement activity | Yes | Yes | Yes | Yes |
| Sign visitors in/out manually from the admin dashboard | Yes | Yes | Yes | Yes |
| Retain details for returning visitors | Yes | Yes | Yes | Yes |
| Ability to send recurring invitations | Yes | Yes | Yes | Yes |
| Automatically sign-out visitors at set time | Yes | Yes | Yes | Yes |
| Capture visitor photos during sign in | Yes | Yes | Yes | Yes |
| Print visitor ID Badges | Yes | Yes | Yes | Yes |
| Plus Ones and Group sign in | Yes | Yes | Yes | Yes |
Employee Management
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Smartphone QR Code Badge Employee Sign-in | Yes | Yes | Yes | Yes |
| Automatically sign out employees at a selected time | Yes | Yes | Yes | Yes |
| Upload employee records by CSV | Yes | Yes | Yes | Yes |
| Take employee photos for identity verification | Yes | Yes | Yes | Yes |
| Employee Roaming – Allow employees to move between locations | Yes | Yes | Yes | Yes |
Multiple Tenants
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Ability to support multiple tenants with single kiosk | No | No | No | Yes |
| Multi-tenant Sign-in Selection Screen | N/A | N/A | N/A | Yes |
| Personalized Sign in flow for each tenant | N/A | N/A | N/A | Yes |
| Individual Visitor Agreements for each tenant | N/A | N/A | N/A | Yes |
| Employee Management for each tenant | N/A | N/A | N/A | Yes |
| Facility level reporting | Yes | Yes | Yes | Yes |
| Tenant level reporting | N/A | N/A | N/A | Yes |
Safety, Security & Compliance
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Have visitors acknowledge visitor agreements/NDA | Yes | Yes | Yes | Yes |
| Contract Tracing and Visitor/Employee History reports | Yes | Yes | Yes | Yes |
| Export Emergency roll-call list for evacuations | Yes | Yes | Yes | Yes |
| Sort, filter and export visitor and employee data | Yes | Yes | Yes | Yes |
| Require returning visitors to reaccept agreement if updated or expired | Yes | Yes | Yes | Yes |
| Watchlist with Security Notifications | Yes | Yes | Yes | Yes |
Location Management
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Create multiple admins (Master, Local, and Tenant level) | Yes | Yes | Yes | Yes |
| Ability to assign Location Admins | N/A | Yes | Yes | Yes |
| Ability to assign Tenant Admins | N/A | N/A | N/A | Yes |
| Support kiosks at multiple entrances | Yes | Yes | Yes | Yes |
| Manage multiple locations/tenants from one dashboard | N/A | Yes | Yes | Yes |
| Generate location/tenant specific reports | Yes | Yes | Yes | Yes |
Customization of Kiosk Tablet
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Personalize with you company logo | Yes | Yes | Yes | Yes |
| Kiosk Sign-in Languages | English/French | English/French | English/French | English/French |
| Customize welcome message | Yes | Yes | Yes | Yes* |
| Kiosk multi-tenant selection screen | N/A | N/A | N/A | Yes |
* Available for Building Manager, not individual tenants
EntryLogic Support
| Business | Business Plus | Enterprise | Building Manager | |
|---|---|---|---|---|
| Live chat support, 5 days a week | Yes | Yes | Yes | Yes |
| In-app knowledge center with help articles | Yes | Yes | Yes | Yes |
| In-app product guides and tours | Yes | Yes | Yes | Yes |
| Pay subscription by credit card | Yes | Yes | Yes | Yes |
| Pay by invoice, wire or ACH | No | No | Yes | Yes |
